company stocks
- Get link
- X
- Other Apps
Stock Action
F&O
1 Day
| Company | Current | Analysis |
|---|---|---|
| ABB India | 5,987.00 4.68% | Analysis |
| Hitachi Energy | 23,871.00 4.46% | Analysis |
| KEI Industries | 4,756.00 4.10% | Analysis |
| Tube Investment | 2,585.80 3.92% | Analysis |
| Hindalco | 935.70 3.32% | Analysis |
NIFTY 500
| Company | Days High | Analysis |
|---|---|---|
| Apar Ind | 10,775.00 4.53% | Analysis |
| Hitachi Energy | 23,998.00 4.46% | Analysis |
| KEI Industries | 4,785.00 4.10% | Analysis |
| NTPC | 373.65 2.68% | Analysis |
| Vardhman Text | 539.90 2.62% | Analysis |
Technical Trends
NIFTY 500
| Company | Price | Current Trend | Previous Trend | |
|---|---|---|---|---|
| 6,291.00 | Bullish | Bearish | ||
| 556.45 | Bullish | Very Bearish | ||
| 2,395.90 | Bullish | Bearish | ||
| 1,686.70 | Bullish | Bearish | ||
| 785.60 | Bullish | Bearish |
All NSE
| Company | Current | Analysis |
|---|---|---|
| VLEGOV | 17.17 19.99% | Analysis |
| BLB | 20.48 13.78% | Analysis |
| Tree House | 8.71 13.71% | Analysis |
| Sakar Healthcar | 519.20 12.43% | Analysis |
| NIFTY100EW | 38.21 12.22% | Analysis |
NIFTY 500
| Company | Current | Analysis |
|---|---|---|
| No Record Found | ||
24-02-2026
| Company | Price | OI (%) |
|---|---|---|
| No Records Found. | ||
US Stock Action
ETFs
All
| ETFs | Price | Change (%) |
|---|---|---|
| Tata SilverETF | 23.98 | 1.10 |
| Nipp SilverETF | 236.62 | 1.46 |
| Nipp Gold Bees | 127.54 | 0.35 |
| Nipp Nifty IT | 35.38 | -0.92 |
| SBI Gold ETF | 131.53 | 0.40 |
Dow Jones
| Company | Days High | Current |
|---|---|---|
| Travelers Companies | 304.92 | 304.93 |
CRYPTO ACTION
- Get link
- X
- Other Apps




Comments
Post a Comment